<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seven Sons &#187; Pop</title>
	<atom:link href="http://sevensons.org/category/pop-culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://sevensons.org</link>
	<description>a pack of temperamental bastards</description>
	<lastBuildDate>Fri, 22 Oct 2010 17:30:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TV-Free for 3 Months</title>
		<link>http://sevensons.org/2010/04/15/tv-free-for-3-months/</link>
		<comments>http://sevensons.org/2010/04/15/tv-free-for-3-months/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:30:56 +0000</pubDate>
		<dc:creator>Edison MacGyver</dc:creator>
				<category><![CDATA[Pop]]></category>

		<guid isPermaLink="false">http://sevensons.org/?p=438</guid>
		<description><![CDATA[If you have ever wanted to be nudged into thinking about the value of your television, read these lists.]]></description>
			<content:encoded><![CDATA[<p>Years ago when a co-worker discovered that we didn&#8217;t have a television at home, he exclaimed, &#8220;What?! Who&#8217;s going to raise your kids?&#8221; He was being facetious, but his surprise at the fact was genuine. That&#8217;s one of the two reactions I get when I admit that we are a TV-free household &#8211; surprise and a amazed shaking of the head as if we had uninstalled our bathrooms and relied on an outhouse or something. The second possible reaction is, &#8220;Wow, that&#8217;s great&#8230;&#8221; in the sort of voice that finishes the sentence silently, &#8220;&#8230;but I could never do that.&#8221;</p>
<p><a href="http://en.wikipedia.org/wiki/Television"><img class="aligncenter size-medium wp-image-443" title="458px-Braun_HF_1" src="http://sevensons.org/wp/wp-content/uploads/2010/04/458px-Braun_HF_1-229x300.jpg" alt="458px-Braun_HF_1" width="229" height="300" /></a></p>
<p>I don&#8217;t brag about it or try to proselytize the idea. When someone asks if I saw some show the other night, or if I follow some drama series, a simple &#8220;no&#8221; is truthful and sufficient. But on occasion I have to add the detail that I couldn&#8217;t watch the shows even if I wanted to &#8211; usually if someone is asking if I&#8217;ll be watching a game they know I am excited about, or if the conversation turns to how much TV to let one&#8217;s kids watch, or when folks are standing around comparing the size, quantity and technology of their sets at home.</p>
<p>It is often assumed that we ditched the TV when we started having kids, but the action predates our oldest child. It wasn&#8217;t a moral stand or a tough financial decision. I had moved the TV from the living room in order to use it as a second screen for editing videos on the computer. Three months later my wife was paying the cable bill and realized that the TV was still hooked to the computer instead of the coax in the wall. So she cancelled the service. It is possible that we didn&#8217;t miss it during that time because the set, inherited from her grandmother, was small, ugly and out of focus. Soon after cancelling the cable service we sent the set to the electronics graveyard at the local dump.</p>
<p>On 9/11/2001 we felt we needed to stay tuned in during the day so we broke out a tiny, 9-inch TV/VCR combo that we remembered we had on a shelf somewhere. It has since become known as the &#8220;disaster TV&#8221; and it came out of the closet for things like Hurricane Katrina, the Indonesian Tsunami and two sets of Southern Californian wild fires. Last year we bought a digital converter box so that we could still use the disaster TV when necessary.</p>
<p>It is tempting to proudly ascribe some of the positive attributes of our kids to the lack of television; they have great attention spans, learned to read early and well, have very developed imaginations and story-telling ability, and the only commercial product they beg for is Lego. I realize, of course, that there is no correlation with the TV free household, but sometimes watching at other kids who are well-known ravenous TV watchers unable to focus on anything for more than 90 seconds or get whiny about the latest toy fad, and one naturally starts to wonder.</p>
<p>Watching TV at home can be fun, informational, and a good way to unwind and get your brain off of the day at work. But lately some colleagues and friends have started exploring out loud the idea of cutting back on TV watching, and prompted me to come up with a list of things you would and would not miss about your television if you unplugged it for 3 months as an experiment. This isn&#8217;t a challenge I am putting out to the world, but if these lists prompt you to think about tuning out, or at least think about the value you place on the money you send to the cable or satellite company every month, then the lists are worth it. I&#8217;ll mention up front that, for reasons I can&#8217;t explain, getting rid of your television doesn&#8217;t seem to give you any extra time in the day to do other things. I&#8217;ll also mention that this is a kind of <a href="http://www.popularmechanics.com/technology/how-to/tv/4313545">golden age for trying this experiment</a>, with so many shows that you might choose to watch available online and myriad devices for moving video from your PC to your big screen.</p>
<p>What you would miss about television:</p>
<ul>
<li>Live sports</li>
<li>Skipping commercials with the DVR</li>
<li>The occasional babysitter when you need the kids fully distracted for 30 minutes</li>
<li>The chance to gossip about Idol the next day</li>
<li>Nightly national news</li>
<li>&#8220;Your shows&#8221; that haven&#8217;t made it to Hulu yet &#8211; Anthony Bourdain and The Pacific come to mind.</li>
<li>Channel surfing and landing on an amazing documentary on Discovery or History Channel</li>
</ul>
<p>What you would not miss about television:</p>
<ul>
<li>Ads that play at 120% of the volume of the show you are trying to watch</li>
<li>The coma induced by millions of flashing pixels, a remote control and a comfortable couch</li>
<li>Nightly local news (I mean, has there ever been a valuable local news show?)</li>
<li>Arguments about what to watch live and what to Tivo</li>
<li>Threats and yelling when the kids won&#8217;t shut it off to do homework/go outside/eat dinner</li>
<li>Your game console &#8211; that would still work</li>
</ul>
<p>I&#8217;d be happy to hear if I missed anything, either in my lists or in my whole big picture view of the value of television.</p>
]]></content:encoded>
			<wfw:commentRss>http://sevensons.org/2010/04/15/tv-free-for-3-months/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Things I can&#8217;t find on Google</title>
		<link>http://sevensons.org/2010/04/13/things-i-cant-find-on-google/</link>
		<comments>http://sevensons.org/2010/04/13/things-i-cant-find-on-google/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:30:39 +0000</pubDate>
		<dc:creator>Edison MacGyver</dc:creator>
				<category><![CDATA[Geekdom]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[list]]></category>

		<guid isPermaLink="false">http://sevensons.org/?p=403</guid>
		<description><![CDATA[It doesn't happen often, but I have been stymied by a Google search a few times.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a pretty good Google search user. I know a lot of the tricks and keywords, and I know how to access the special searches (for music, for source code, etc).  Mostly I have just learned how to phrase a search to get a high probability of success. But every once in a while I spend a few minutes looking for something specific, and fail. For example, I haven&#8217;t been able to find:</p>
<p>1. The name of something when all I can remember about it is what the thing does and the letter it starts with. The other day I was trying to find a kind of floor jack that starts with the letter &#8220;s.&#8221; Google couldn&#8217;t help. I still don&#8217;t know what it is.</p>
<div id="attachment_406" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.billthestickmaker.com/3.html"><img class="size-medium wp-image-406" title="greyhound+hare+for+web" src="http://sevensons.org/wp/wp-content/uploads/2010/04/greyhound+hare+for+web-300x224.jpg" alt="Photo credit: Bill the stick maker" width="300" height="224" /></a><p class="wp-caption-text">Photo credit: Bill the stick maker</p></div>
<p>2. A video of the greyhounds catching the mechanical rabbit. It came up in a conversation one day, and someone said, &#8220;I&#8217;ll bet there is a video on that on the web.&#8221; Turns out there isn&#8217;t, or else Google just can&#8217;t find it.</p>
<p>3. How much electricity I am using at any given moment in my house. No, wait! They are working on <a href="http://www.google.com/powermeter/about/index.html">a Google device that can do that</a>! But that leads me to&#8230;</p>
<p>4. How much water I am using at any given moment in my house.</p>
<div id="attachment_408" class="wp-caption aligncenter" style="width: 310px"><a href="http://en.wikipedia.org/wiki/File:Classic_300.jpg" rel="lightbox[403]"><img class="size-full wp-image-408" title="Classic_300" src="http://sevensons.org/wp/wp-content/uploads/2010/04/Classic_300.jpg" alt="A simple electrical circuit" width="300" height="212" /></a><p class="wp-caption-text">A simple electrical circuit</p></div>
<p>5. The history behind why electrical current is indicated by the letter <em>i</em> on a circuit diagram. This came up in a conversation years ago, pre-Google, because a colleague swore that current should be represented by the letter <em>c</em>. He had a textbook from the 1920&#8217;s that proved his point, and he further claimed that because his source was older than mine (a more recent textbook), his answer was superior. I went to the library, found a citation using the letter <em>i</em> from a 19th century textbook, and proudly presented it to him the next day. I can&#8217;t seem to find any similar sources or a history of the symbol selection on the web using Google. And yes I did find the answer at WikiHow or Yahoo Answers or something but I think those answers are crap.</p>
<p>I&#8217;ll challenge readers to find any of these things, or to report the Google search failures you have had.</p>
]]></content:encoded>
			<wfw:commentRss>http://sevensons.org/2010/04/13/things-i-cant-find-on-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Every Cent</title>
		<link>http://sevensons.org/2010/04/07/every-cent/</link>
		<comments>http://sevensons.org/2010/04/07/every-cent/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 00:49:03 +0000</pubDate>
		<dc:creator>Croker</dc:creator>
				<category><![CDATA[Bizniz]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://sevensons.org/?p=431</guid>
		<description><![CDATA[Wieden + Kennedy are earning every cent from Nike.
And Tiger should tip them.
If you need an example of how to make lemonade, look no further.

]]></description>
			<content:encoded><![CDATA[<p>Wieden + Kennedy are earning every cent from Nike.</p>
<p>And Tiger should tip them.</p>
<p>If you need an example of how to make lemonade, look no further.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="255" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5NTRvlrP2NU&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="420" height="255" src="http://www.youtube.com/v/5NTRvlrP2NU&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sevensons.org/2010/04/07/every-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop culture moron</title>
		<link>http://sevensons.org/2009/09/16/pop-culture-moron/</link>
		<comments>http://sevensons.org/2009/09/16/pop-culture-moron/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:40:52 +0000</pubDate>
		<dc:creator>Edison MacGyver</dc:creator>
				<category><![CDATA[Chuckles]]></category>
		<category><![CDATA[Pop]]></category>

		<guid isPermaLink="false">http://sevensons.org/?p=349</guid>
		<description><![CDATA[Ignorance is bliss.]]></description>
			<content:encoded><![CDATA[<p>I know I shouldn&#8217;t wear it like a badge of honor, but today when I heard <a href="http://en.wikipedia.org/wiki/Kanye_West">his name</a> on the radio, I realized with some smugness that I must have been one of the few people in the entire nation who thought it was pronounced like &#8220;caine&#8221; instead of like &#8220;con-yay&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://sevensons.org/2009/09/16/pop-culture-moron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossils as rock stars</title>
		<link>http://sevensons.org/2009/05/20/fossils-as-rock-stars/</link>
		<comments>http://sevensons.org/2009/05/20/fossils-as-rock-stars/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:05:33 +0000</pubDate>
		<dc:creator>Edison MacGyver</dc:creator>
				<category><![CDATA[Geekdom]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[slashdot]]></category>

		<guid isPermaLink="false">http://sevensons.org/?p=298</guid>
		<description><![CDATA["Missing Link" is not very accurate when talking about, of all things, a fossil.]]></description>
			<content:encoded><![CDATA[<p>So the media, being handed a <a href="http://www.nytimes.com/2009/05/19/business/media/19fossil.html?bl&amp;ex=1242964800&amp;en=03a8f7720cdc331a&amp;ei=5087%0A">scientific breakthrough story</a>, are falling over themselves to call this thing the missing link. But since evolution is a slow, incremental, and continuous process that really isn&#8217;t a great term for the primate skeleton that was unvieled this week. My favorite comment on this story so far has to be one by user DeafDumbBlind on <a href="http://science.slashdot.org/article.pl?sid=09/05/20/130213&amp;art_pos=1">slashdot</a>&#8230; &#8220;Great, 2 more gaps created in our fossil records.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sevensons.org/2009/05/20/fossils-as-rock-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Bummer makes a bid</title>
		<link>http://sevensons.org/2009/05/07/dr-bummer-makes-a-bid/</link>
		<comments>http://sevensons.org/2009/05/07/dr-bummer-makes-a-bid/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:04:05 +0000</pubDate>
		<dc:creator>Blue Crab</dc:creator>
				<category><![CDATA[Chuckles]]></category>
		<category><![CDATA[Pop]]></category>

		<guid isPermaLink="false">http://sevensons.org/?p=295</guid>
		<description><![CDATA[If you&#8217;ve made the host break down laughing, I think you&#8217;ve won already.

]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve made the host break down laughing, I think you&#8217;ve won already.</p>
<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/iWp4-bM2ADk&#038;border=1&#038;color1=0x6699&#038;color2=0x54abd6&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/iWp4-bM2ADk&#038;border=1&#038;color1=0x6699&#038;color2=0x54abd6&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sevensons.org/2009/05/07/dr-bummer-makes-a-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Brett Favre Was on Twitter</title>
		<link>http://sevensons.org/2009/05/06/if-brett-favre-was-on-twitter/</link>
		<comments>http://sevensons.org/2009/05/06/if-brett-favre-was-on-twitter/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:26:14 +0000</pubDate>
		<dc:creator>Blue Crab</dc:creator>
				<category><![CDATA[Pop]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sevensons.org/?p=291</guid>
		<description><![CDATA[God, I love it.
&#8220;3/27/2009, 6:23am: Never mind about the eggplants. Probably should find another hobby. Thankfully, a man in my retired position can afford to do that.
3/31/2009, 11:44am: Painting landscapes now. I did one of the Smoky Mountains. Not-half bad.
3/31/2009, 1:39pm: Improved Smoky Mountain painting by putting Brian Urlacher in it. He&#8217;s milking a cow.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>God, <a href="http://www.fieldgulls.com/2009/5/6/866576/if-brett-favre-was-on-twitter">I love it.</a></p>
<p>&#8220;3/27/2009, 6:23am: Never mind about the eggplants. Probably should find another hobby. Thankfully, a man in my retired position can afford to do that.</p>
<p>3/31/2009, 11:44am: Painting landscapes now. I did one of the Smoky Mountains. Not-half bad.</p>
<p>3/31/2009, 1:39pm: Improved Smoky Mountain painting by putting Brian Urlacher in it. He&#8217;s milking a cow.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sevensons.org/2009/05/06/if-brett-favre-was-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina girl wins Miss USA</title>
		<link>http://sevensons.org/2009/04/21/north-carolina-girl-wins-miss-usa/</link>
		<comments>http://sevensons.org/2009/04/21/north-carolina-girl-wins-miss-usa/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:11:35 +0000</pubDate>
		<dc:creator>Blue Crab</dc:creator>
				<category><![CDATA[Pop]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sevensons.org/?p=263</guid>
		<description><![CDATA[Okay, I don&#8217;t know anything about beauty contests, and the only difference between Miss USA and Miss America that I can determine is the latter includes a talent contest of dubious value and somehow involves Donald Trump.  But a Wilmington girl has won the former, and unlike Miss California she&#8217;s not a bigot (as [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I don&#8217;t know anything about beauty contests, and the only difference between Miss USA and Miss America that I can determine is the latter includes a talent contest of dubious value and somehow involves Donald Trump.  But a Wilmington girl has won the former, and <a href="http://www.foxnews.com/story/0,2933,517281,00.html">unlike Miss California</a> she&#8217;s not a bigot (as far as we know, anyway), and&#8230;whatever, here&#8217;s the swimsuit shot:<br />
<img src="http://cdn.missuniverse.com/media/photos/galleries/gallery_photo1239124991swim_northcarolina.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sevensons.org/2009/04/21/north-carolina-girl-wins-miss-usa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hard 2 B PC</title>
		<link>http://sevensons.org/2009/02/27/hard-2-b-pc/</link>
		<comments>http://sevensons.org/2009/02/27/hard-2-b-pc/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 03:15:45 +0000</pubDate>
		<dc:creator>Edison MacGyver</dc:creator>
				<category><![CDATA[Pop]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[politicallycorrect]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://sevensons.org/?p=200</guid>
		<description><![CDATA[It's hard to keep up with the latest fashions in political correctness.]]></description>
			<content:encoded><![CDATA[<p>OK, I know I&#8217;m not supposed to eat <a href="http://www.montereybayaquarium.org/cr/seafoodwatch.aspx">Chilean Sea Bass</a>, or use plastic grocery bags, or leave the water running while I brush my teeth. I buy a lot of organic, drive a Prius, and even use sink and laundry water in the garden. But how could I possibly have known that buying seedless mandarins, the ones that are grown locally and organically, the ones the kids love so much and are easy to peel and go by the genius brand name &#8220;Cuties,&#8221; are <a href="http://www.thedailygreen.com/environmental-news/blogs/bees/seedless-mandarin-oranges-88122501">threatening the livelihood of beekeepers</a>? And why hasn&#8217;t someone told me that my favorite soft toilet tissue is <a href="http://www.nytimes.com/2009/02/26/science/earth/26charmin.html?_r=1&amp;em">destroying old growth forests</a>? Next you&#8217;ll tell me that my laptop is made by indentured labor in China, or my compost pile is attracting West Nile Virus mosquitoes. Sigh. I guess I need to subscribe to more blogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://sevensons.org/2009/02/27/hard-2-b-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last.fm Straw</title>
		<link>http://sevensons.org/2009/02/20/the-lastfm-straw/</link>
		<comments>http://sevensons.org/2009/02/20/the-lastfm-straw/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 23:55:02 +0000</pubDate>
		<dc:creator>Croker</dc:creator>
				<category><![CDATA[Geekdom]]></category>
		<category><![CDATA[Pop]]></category>

		<guid isPermaLink="false">http://sevensons.org/?p=148</guid>
		<description><![CDATA[Update: Check the comments below regarding TechCrunch being &#8220;full of shit.&#8221;
Damn. I liked this service. But if it turns out that Last.fm actually did hand out data then I&#8217;m out of there like shit through a goose. Not because I listened to an illegal copy of U2&#8217;s latest piece. Actually, I haven&#8217;t thought about U2 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update</strong>: Check the comments below regarding <a href="http://blog.last.fm/2009/02/23/techcrunch-are-full-of-shit">TechCrunch being &#8220;full of shit.&#8221;</a></p>
<p>Damn. I liked this service. But if it <a href="http://www.techcrunch.com/2009/02/20/did-lastfm-just-hand-over-user-listening-data-to-the-riaa/">turns out that Last.fm actually did hand out data</a> then I&#8217;m out of there like shit through a goose. Not because I listened to an illegal copy of U2&#8217;s latest piece. Actually, I haven&#8217;t thought about U2 since Auchtung Baby. I didn&#8217;t even realize Bono was still alive.</p>
<p>I&#8217;d bag on Last.fm on principal. The principal being that the RIAA needs to find a business model that isn&#8217;t based on the same business model they started with in 1952.</p>
]]></content:encoded>
			<wfw:commentRss>http://sevensons.org/2009/02/20/the-lastfm-straw/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

